Candidates who have not yet registered can create an online account via the Create an online account page.
Full examination results are available via candidates' My MRCP(UK) accounts - For UK centres three weeks and for International centres between four to six weeks after the last exam in the respective centre. Please note for centres running on Saturday and Sunday, the results publication deadline will be extended to the following Monday.
For PACES 2026/01, the results for the below centres have been released:
| Exam Centre | First Day of Exam | Last Day of Exam |
| Royal Albert Edward Infirmary | 31/01/2026 | 01/02/2026 |
| Countess of Chester Hospital | 31/01/2026 | 01/02/2026 |
| Southampton General Hospital | 31/01/2026 | 01/02/2026 |
| University Hospital Crosshouse | 31/01/2026 | 01/02/2026 |
| Altnagelvin Hospitals H+SS Trust | 06/02/2026 | 07/02/2026 |
| Egypt - New Kasr El Ainy Hospital | 24/01/2026 | 26/01/2026 |
| Egypt - Military Medical Academy | 27/01/2026 | 28/01/2026 |
| Egypt - Cairo Ain Shams Geriatric Hospital | 29/01/2026 | 29/01/2026 |
| Queen Elizabeth University Hospital | 02/02/2026 | 04/02/2026 |
| Kuwait - Al-Amiri Hospital | 03/02/2026 | 03/02/2026 |
| Kuwait - Al Sabah Hospital | 04/02/2026 | 04/02/2026 |
| Kuwait - Al - Jahra Hospital | 05/02/2026 | 05/02/2026 |
| Kuwait - Jaber Al Ahmad Hospital | 02/02/2026 | 02/02/2026 |
| Brunei - UBD Institute of Health Sciences | 27/01/2026 | 29/01/2026 |
| Rawalpindi - Park Emirates Military Hospital | 27/01/2026 | 31/01/2026 |
| Royal Infirmary Edinburgh | 07/02/2026 | 08/02/2026 |
| Singleton Hospital | 07/02/2026 | 08/02/2026 |
| University Hospital of North Tees | 05/02/2026 | 06/02/2026 |
| Walsall Manor Hospital | 07/02/2026 | 08/02/2026 |
| QEH Woolwich | 31/01/2026 | 01/02/2026 |
| Fairfield General Hospital | 07/02/2026 | 08/02/2026 |
| Queen Alexandra Hospital, Portsmouth | 07/02/2026 | 08/02/2026 |
| Musgrove Park | 06/02/2026 | 07/02/2026 |
| Milton Keynes | 07/02/2026 | 08/02/2026 |
| Sunderland Royal | 07/02/2026 | 08/02/2026 |
| RCPN 2 Jerwood | 09/02/2026 | 10/02/2026 |
| RCPN 2 Dinwoodie | 09/02/2026 | 10/02/2026 |
| India- Puducherry - Mahatma Gandhi Medical College & Research Institute | 05/02/2026 | 07/02/2026 |
| Abu Dhabi - SKMC Sheikh Khalifa Medical City | 06/02/2026 | 08/02/2026 |
| Aberdeen Royal Infirmary | 19/02/2026 | 19/02/2026 |
| St Thomas' Hospital | 11/02/2026 | 12/02/2026 |
| Royal Bournemouth Hospital | 07/02/2026 | 08/02/2026 |
| RCP North The Spine 3 (Dinwoodie Suite) | 16/02/2026 | 17/02/2026 |
| RCP North The Spine 3 - (Jerwood Suite) | 16/02/2026 | 17/02/2026 |
| Aberdeen Royal Infirmary 2 | 20/02/2026 | 20/02/2026 |
| Egypt Alexandria | 14/02/2026 | 16/02/2026 |
| Glasgow Royal Infirmary | 25/02/2026 | 27/02/2026 |
| Perth Royal Infirmary | 28/02/2026 | 01/03/2026 |
| Royal Cornwall Hospital | 28/02/2026 | 01/03/2026 |
| The Royal Hampshire County Hospital (RHCH) | 28/02/2026 | 01/03/2026 |
| Norfolk and Norwich | 21/02/2026 | 22/02/2026 |
| Pakistan - Lahore CMH | 09/02/2026 | 13/02/2026 |
| RCP North 1 (Jerwood Suite) | 05/03/2026 | 06/03/2026 |
| RCP North 1 (Dinwoodie Suite) | 05/03/2026 | 06/03/2026 |
| Central Middlesex Hospital (RCPSG) | 07/03/2026 | 08/03/2026 |
| University of Reading | 05/03/2026 | 06/03/2026 |
| Glangwili General Hospital | 07/03/2026 | 08/03/2026 |
| Wansbeck General Hospital | 10/03/2026 | 11/03/2026 |
| Colombo -- National Hospital of Sri Lanka | 26/02/2026 | 28/02/2026 |
| Kenya - Aga Khan University Hospital | 05/03/2026 | 07/03/2026 |
| EPSOM | 07/03/2026 | 08/03/2026 |
| ST GEORGE'S | 07/03/2026 | 08/03/2026 |
| Forth Valley Royal Hospital | 13/03/2026 | 13/03/2026 |
| Dumfries & Galloway Royal Infirmary | 13/03/2026 | 13/03/2026 |
| CENTRAL MIDDLESEX | 14/03/2026 | 15/03/2026 |
| WEST SUFFOLK | 14/03/2026 | 15/03/2026 |
| Kochi - Aster Medcity | 19/02/2026 | 21/02/2026 |
| Bishop Auckland Hospital | 19/03/2026 | 20/03/2026 |
| Calderdale Royal Hospital, Halifax | 21/03/2026 | 21/03/2026 |
| Calderdale Royal Hospital 2 | 22/03/2026 | 22/03/2026 |
For PACES 2025/03, the results for the below centres have been released:
| Exam Centre | First Day of Exam | Last Day of Exam |
| Kent and Canterbury | 27/09/2025 | 28/09/2025 |
| Central Middlesex 1 | 27/09/2025 | 28/09/2025 |
| Hull Royal Infirmary | 27/09/2025 | 28/09/2025 |
| Sandwell General Hospital | 27/09/2025 | 28/09/2025 |
| University Hospital Crosshouse | 27/09/2025 | 28/09/2025 |
| Aberdeen Royal Infirmary 1 | 02/10/2025 | 02/10/2025 |
| University Hospital of North Tees | 02/10/2025 | 03/10/2025 |
| Aberdeen Royal Infirmary 2 | 03/10/2025 | 03/10/2025 |
| Queen Alexandra Hospital, Portsmouth | 04/10/2025 | 05/10/2025 |
| Manor Hospital, Walsall | 04/10/2025 | 05/10/2025 |
| Glangwili Hospital, Carmarthen | 04/10/2025 | 05/10/2025 |
| Milton Keynes | 04/10/2025 | 05/10/2025 |
| Royal Bournemouth Hospital | 04/10/2025 | 05/10/2025 |
| Queen Elizabeth Hospital - Kings Lynn | 04/10/2025 | 05/10/2025 |
| Morriston Hospital, Swansea | 07/10/2025 | 08/10/2025 |
| Bishop Auckland Hospital | 09/10/2025 | 10/10/2025 |
| University of Reading | 09/10/2025 | 10/10/2025 |
| Royal Albert Edward Hospital, Wigan | 11/10/2025 | 12/10/2025 |
| Countess of Chester | 11/10/2025 | 12/10/2025 |
| West Suffolk | 11/10/2025 | 12/10/2025 |
| Royal Hampshire | 11/10/2025 | 12/10/2025 |
| Whittington Hospital | 14/10/2025 | 15/10/2025 |
| Kenya Nairobi | 25/09/2025 | 27/09/2025 |
| India Jaipur | 26/09/2025 | 28/09/2025 |
| St George's Hospital | 18/10/2025 | 19/10/2025 |
| Luton & Dunstable University Hospital | 18/10/2025 | 19/10/2025 |
| Royal Devon and Exeter Hospital | 23/10/2025 | 24/10/2025 |
| Diana Princess of Wales Hospital, Grimsby | 25/10/2025 | 26/10/2025 |
| Queen Elizabeth Hospital, Kings Lynn | 25/10/2025 | 26/10/2025 |
| Hull Royal Infirmary (RCPL) | 25/10/2025 | 26/10/2025 |
| King George Hospital, Ilford | 25/10/2025 | 26/10/2025 |
| Central Middlesex Hospital (RCPSG) | 25/10/2025 | 26/10/2025 |
| RCP North 2 Jerwood | 27/10/2025 | 28/10/2025 |
| RCP North 2 Dinwoodie | 27/10/2025 | 28/10/2025 |
| Wythenshawe Hospital | 27/10/2025 | 28/10/2025 |
| Egypt Cairo New Kasr | 04/10/2025 | 06/10/2025 |
| Egypt Cairo MMA | 07/10/2025 | 09/10/2025 |
| Singapore - KTPH | 10/10/2025 | 10/10/2025 |
| Singapore - National University | 11/10/2025 | 11/10/2025 |
| Singapore -Sengkang General | 12/10/2025 | 12/10/2025 |
| Singapore - WHC | 13/10/2025 | 13/10/2025 |
| Singapore - Teng Fong | 14/10/2025 | 14/10/2025 |
| Singapore - Changi General Hospital | 15/10/2025 | 15/10/2025 |
| Egypt Alexandria | 11/10/2025 | 13/10/2025 |
| Malaysia Kuala Lumpur - Serdang | 11/10/2025 | 11/10/2025 |
| Malaysia Kuala Lumpur - Sunway | 12/10/2025 | 12/10/2025 |
| Malaysia Kuala Lumpur - UMMC | 14/10/2025 | 15/10/2025 |
| India Chennai - Madras Medical | 13/10/2025 | 15/10/2025 |
| Pakistan Rawalpindi | 07/10/2025 | 11/10/2025 |
| India Chennai - Sundaram | 16/10/2025 | 17/10/2025 |
| Frimley Park | 01/11/2025 | 02/11/2025 |
| Tameside Hospital, Ashton Under Lyne | 01/11/2025 | 02/11/2025 |
| Singleton Hospital, Swansea | 01/11/2025 | 02/11/2025 |
| Nepal Kathmandu | 14/10/2025 | 16/10/2025 |
| Oman - Armed Forces | 16/10/2025 | 16/10/2025 |
| Oman - Royal Hospital | 17/10/2025 | 18/10/2025 |
| Oman - Sultan Qaboos | 19/10/2025 | 20/10/2025 |
| Abu Dhabi | 17/10/2025 | 19/10/2025 |
| Russells Hall | 06/11/2025 | 07/11/2025 |
| Central Middlesex 2 | 08/11/2025 | 09/11/2025 |
| Fairfield General Hospital | 08/11/2025 | 09/11/2025 |
| Royal Infirmary Edinburgh | 08/11/2025 | 09/11/2025 |
| RCP North 3 Jerwood | 10/11/2025 | 11/11/2025 |
| RCP North 3 Dinwoodie | 10/11/2025 | 11/11/2025 |
| Hong Kong - Pamela Youde | 20/10/2025 | 20/10/2025 |
| Hong Kong - Prince of Wales | 21/10/2025 | 21/10/2025 |
| Hong Kong - Tuen Mun | 22/10/2025 | 22/10/2025 |
| Hong Kong - Caritas Medical Centre | 23/10/2025 | 23/10/2025 |
| Hong Kong - Queen Elizabeth | 24/10/2025 | 24/10/2025 |
| Hong Kong - Queen Mary | 25/10/2025 | 25/10/2025 |
| Sri Lanka Colombo | 23/10/2025 | 25/10/2025 |
| Dubai | 25/10/2025 | 26/10/2025 |
| Ajman | 28/10/2025 | 30/10/2025 |
| India New Delhi | 30/10/2025 | 02/11/2025 |
| Glasgow Royal Infirmary | 11/11/2025 | 14/11/2025 |
| Dumfries and Galloway Royal Infirmary | 14/11/2025 | 14/11/2025 |
| Southampton General Hospital | 15/11/2025 | 16/11/2025 |
| Wansbeck General Hospital | 11/11/2025 | 12/11/2025 |
| James Cook University Hospital | 11/11/2025 | 13/11/2025 |
| Wolverhampton Medical Institute | 13/11/2025 | 13/11/2025 |
| Barnet General Hospital | 15/11/2025 | 16/11/2025 |
| Queen Elizabeth Queen Mother Hospital (QEQM) | 15/11/2025 | 16/11/2025 |
| Raigmore Hospital, Inverness | 20/11/2025 | 21/11/2025 |
| RCP North 1 Jerwood | 20/11/2025 | 21/11/2025 |
| RCP North 1 Dinwoodie | 20/11/2025 | 21/11/2025 |
| St Thomas' Hospital | 12/11/2025 | 13/11/2025 |
| Bangladesh - Dhaka | 11/11/2025 | 13/11/2025 |
| Royal Preston Hospital | 22/11/2025 | 23/11/2025 |
| Sunderland Royal Hospital | 22/11/2025 | 23/11/2025 |
| Epsom General Hospital | 22/11/2025 | 23/11/2025 |
| India Trivandrum | 05/11/2025 | 08/11/2025 |
| Pakistan Lahore | 18/11/2025 | 22/11/2025 |
| India Kochi | 20/11/2025 | 22/11/2025 |
| Queen Elizabeth University Hospital | 26/11/2025 | 28/11/2025 |
| Perth Royal Infirmary | 29/11/2025 | 30/11/2025 |
| Ysbyty Ystrad Fawr Hosptial, Caerphilly | 29/11/2025 | 30/11/2025 |
| Sharjah | 22/11/2025 | 23/11/2025 |
| India Mumbai | 28/11/2025 | 30/11/2025 |
| St Richard's Hospital/Chichester | 29/11/2025 | 30/11/2025 |
| India Pune | 21/11/2025 | 23/11/2025 |
| RCP North 4 Jerwood | 04/12/2025 | 05/12/2025 |
| RCP North 4 Dinwoodie | 05/12/2025 | 05/12/2025 |
| India - Kolkata | 28/11/2025 | 30/11/2025 |
| Malta - Mater Dei Hospital | 21/11/2025 | 23/11/2025 |
| Singleton Hospital (RCPL) | 06/12/2025 | 07/12/2025 |
| Qatar | 27/11/2025 | 29/11/2025 |
| Malaysia Kuching | 28/11/2025 | 29/11/2025 |
| Malaysia Kota Kinabalu | 01/12/2025 | 02/12/2025 |
| Malaysia Johor Bahru - Monash | 04/12/2025 | 05/12/2025 |
| Malaysia Johor Bahru - NuMed | 06/12/2025 | 06/12/2025 |
| Jordan | 11/12/2025 | 13/12/2025 |
| India Hyderabad | 12/12/2025 | 14/12/2025 |
| Pakistan Karachi Shifa | 12/12/2025 | 14/12/2025 |
| Bahrain | 02/12/2025 | 04/12/2025 |
Results not found
If you are unable to find your result on the MRCP(UK) website please be aware that candidates with an incomplete application will not have access to view their results online until their application is complete. Please contact the relevant College/Administrative Office if you believe that your application may still be incomplete.