Full examination results are available via candidates' My MRCP(UK) accounts - For UK centres 3 weeks and for International centres between 4 to 6 weeks after the last exam in the respective centre. Please note for centres running on Saturday and Sunday, the results publication deadline will be extended to the following Monday.
For PACES 2025/03, the results for the below centres have been released:
| Exam Centre | First Day of Exam | Last Day of Exam |
| Kent and Canterbury | 27/09/2025 | 28/09/2025 |
| Central Middlesex 1 | 27/09/2025 | 28/09/2025 |
| Hull Royal Infirmary | 27/09/2025 | 28/09/2025 |
| Sandwell General Hospital | 27/09/2025 | 28/09/2025 |
| University Hospital Crosshouse | 27/09/2025 | 28/09/2025 |
| Aberdeen Royal Infirmary 1 | 02/10/2025 | 02/10/2025 |
| University Hospital of North Tees | 02/10/2025 | 03/10/2025 |
| Aberdeen Royal Infirmary 2 | 03/10/2025 | 03/10/2025 |
| Queen Alexandra Hospital, Portsmouth | 04/10/2025 | 05/10/2025 |
| Manor Hospital, Walsall | 04/10/2025 | 05/10/2025 |
| Glangwili Hospital, Carmarthen | 04/10/2025 | 05/10/2025 |
| Milton Keynes | 04/10/2025 | 05/10/2025 |
| Royal Bournemouth Hospital | 04/10/2025 | 05/10/2025 |
| Queen Elizabeth Hospital - Kings Lynn | 04/10/2025 | 05/10/2025 |
| Morriston Hospital, Swansea | 07/10/2025 | 08/10/2025 |
| Bishop Auckland Hospital | 09/10/2025 | 10/10/2025 |
| University of Reading | 09/10/2025 | 10/10/2025 |
| Royal Albert Edward Hospital, Wigan | 11/10/2025 | 12/10/2025 |
| Countess of Chester | 11/10/2025 | 12/10/2025 |
| West Suffolk | 11/10/2025 | 12/10/2025 |
| Royal Hampshire | 11/10/2025 | 12/10/2025 |
| Whittington Hospital | 14/10/2025 | 15/10/2025 |
| Kenya Nairobi | 25/09/2025 | 27/09/2025 |
| India Jaipur | 26/09/2025 | 28/09/2025 |
| St George's Hospital | 18/10/2025 | 19/10/2025 |
| Luton & Dunstable University Hospital | 18/10/2025 | 19/10/2025 |
| Royal Devon and Exeter Hospital | 23/10/2025 | 24/10/2025 |
| Diana Princess of Wales Hospital, Grimsby | 25/10/2025 | 26/10/2025 |
| Queen Elizabeth Hospital, Kings Lynn | 25/10/2025 | 26/10/2025 |
| Hull Royal Infirmary (RCPL) | 25/10/2025 | 26/10/2025 |
| King George Hospital, Ilford | 25/10/2025 | 26/10/2025 |
| Central Middlesex Hospital (RCPSG) | 25/10/2025 | 26/10/2025 |
| RCP North 2 Jerwood | 27/10/2025 | 28/10/2025 |
| RCP North 2 Dinwoodie | 27/10/2025 | 28/10/2025 |
| Wythenshawe Hospital | 27/10/2025 | 28/10/2025 |
| Egypt Cairo New Kasr | 04/10/2025 | 06/10/2025 |
| Egypt Cairo MMA | 07/10/2025 | 09/10/2025 |
| Singapore - KTPH | 10/10/2025 | 10/10/2025 |
| Singapore - National University | 11/10/2025 | 11/10/2025 |
| Singapore -Sengkang General | 12/10/2025 | 12/10/2025 |
| Singapore - WHC | 13/10/2025 | 13/10/2025 |
| Singapore - Teng Fong | 14/10/2025 | 14/10/2025 |
| Singapore - Changi General Hospital | 15/10/2025 | 15/10/2025 |
| Egypt Alexandria | 11/10/2025 | 13/10/2025 |
| Malaysia Kuala Lumpur - Serdang | 11/10/2025 | 11/10/2025 |
| Malaysia Kuala Lumpur - Sunway | 12/10/2025 | 12/10/2025 |
| Malaysia Kuala Lumpur - UMMC | 14/10/2025 | 15/10/2025 |
| India Chennai - Madras Medical | 13/10/2025 | 15/10/2025 |
| Pakistan Rawalpindi | 07/10/2025 | 11/10/2025 |
| India Chennai - Sundaram | 16/10/2025 | 17/10/2025 |
| Frimley Park | 01/11/2025 | 02/11/2025 |
| Tameside Hospital, Ashton Under Lyne | 01/11/2025 | 02/11/2025 |
| Singleton Hospital, Swansea | 01/11/2025 | 02/11/2025 |
| Nepal Kathmandu | 14/10/2025 | 16/10/2025 |
| Oman - Armed Forces | 16/10/2025 | 16/10/2025 |
| Oman - Royal Hospital | 17/10/2025 | 18/10/2025 |
| Oman - Sultan Qaboos | 19/10/2025 | 20/10/2025 |
| Abu Dhabi | 17/10/2025 | 19/10/2025 |
| Russells Hall | 06/11/2025 | 07/11/2025 |
| Central Middlesex 2 | 08/11/2025 | 09/11/2025 |
| Fairfield General Hospital | 08/11/2025 | 09/11/2025 |
| Royal Infirmary Edinburgh | 08/11/2025 | 09/11/2025 |
| RCP North 3 Jerwood | 10/11/2025 | 11/11/2025 |
| RCP North 3 Dinwoodie | 10/11/2025 | 11/11/2025 |
| Hong Kong - Pamela Youde | 20/10/2025 | 20/10/2025 |
| Hong Kong - Prince of Wales | 21/10/2025 | 21/10/2025 |
| Hong Kong - Tuen Mun | 22/10/2025 | 22/10/2025 |
| Hong Kong - Caritas Medical Centre | 23/10/2025 | 23/10/2025 |
| Hong Kong - Queen Elizabeth | 24/10/2025 | 24/10/2025 |
| Hong Kong - Queen Mary | 25/10/2025 | 25/10/2025 |
| Sri Lanka Colombo | 23/10/2025 | 25/10/2025 |
| Dubai | 25/10/2025 | 26/10/2025 |
| Ajman | 28/10/2025 | 30/10/2025 |
| India New Delhi | 30/10/2025 | 02/11/2025 |
| Glasgow Royal Infirmary | 11/11/2025 | 14/11/2025 |
| Dumfries and Galloway Royal Infirmary | 14/11/2025 | 14/11/2025 |
| Southampton General Hospital | 15/11/2025 | 16/11/2025 |
| Wansbeck General Hospital | 11/11/2025 | 12/11/2025 |
| James Cook University Hospital | 11/11/2025 | 13/11/2025 |
| Wolverhampton Medical Institute | 13/11/2025 | 13/11/2025 |
| Barnet General Hospital | 15/11/2025 | 16/11/2025 |
| Queen Elizabeth Queen Mother Hospital (QEQM) | 15/11/2025 | 16/11/2025 |
| Raigmore Hospital, Inverness | 20/11/2025 | 21/11/2025 |
| RCP North 1 Jerwood | 20/11/2025 | 21/11/2025 |
| RCP North 1 Dinwoodie | 20/11/2025 | 21/11/2025 |
| St Thomas' Hospital | 12/11/2025 | 13/11/2025 |
| Bangladesh - Dhaka | 11/11/2025 | 13/11/2025 |
| Royal Preston Hospital | 22/11/2025 | 23/11/2025 |
| Sunderland Royal Hospital | 22/11/2025 | 23/11/2025 |
| Epsom General Hospital | 22/11/2025 | 23/11/2025 |
| India Trivandrum | 05/11/2025 | 08/11/2025 |
| Pakistan Lahore | 18/11/2025 | 22/11/2025 |
| India Kochi | 20/11/2025 | 22/11/2025 |
| Queen Elizabeth University Hospital | 26/11/2025 | 28/11/2025 |
| Perth Royal Infirmary | 29/11/2025 | 30/11/2025 |
| Ysbyty Ystrad Fawr Hosptial, Caerphilly | 29/11/2025 | 30/11/2025 |
| Sharjah | 22/11/2025 | 23/11/2025 |
| India Mumbai | 28/11/2025 | 30/11/2025 |
| St Richard's Hospital/Chichester | 29/11/2025 | 30/11/2025 |
| India Pune | 21/11/2025 | 23/11/2025 |
| RCP North 4 Jerwood | 04/12/2025 | 05/12/2025 |
| RCP North 4 Dinwoodie | 05/12/2025 | 05/12/2025 |
| India - Kolkata | 28/11/2025 | 30/11/2025 |
| Malta - Mater Dei Hospital | 21/11/2025 | 23/11/2025 |
| Singleton Hospital (RCPL) | 06/12/2025 | 07/12/2025 |
| Qatar | 27/11/2025 | 29/11/2025 |
| Malaysia Kuching | 28/11/2025 | 29/11/2025 |
| Malaysia Kota Kinabalu | 01/12/2025 | 02/12/2025 |
| Malaysia Johor Bahru - Monash | 04/12/2025 | 05/12/2025 |
| Malaysia Johor Bahru - NuMed | 06/12/2025 | 06/12/2025 |
| Jordan | 11/12/2025 | 13/12/2025 |
| India Hyderabad | 12/12/2025 | 14/12/2025 |
| Pakistan Karachi Shifa | 12/12/2025 | 14/12/2025 |
| Bahrain | 02/12/2025 | 04/12/2025 |
For PACES 2025/02, the results for the below centres have been released:
| Exam Centre | First Day of Exam | Last Day of Exam |
| India - Bengaluru - Whitefield | 19/05/2025 | 20/05/2025 |
| India - Bengaluru - The Manipal Hospital | 22/05/2025 | 24/05/2025 |
| UAE - Dubai - Dubai Hospital | 24/05/2025 | 25/05/2025 |
| Egypt - New Kasr Alainy Teaching Hospital | 24/05/2025 | 26/05/2025 |
| Egypt - Military Medical Academy | 27/05/2025 | 29/05/2025 |
| Rawalpindi - Pak Emirates Military Hospital | 27/05/2025 | 31/05/2025 |
| Egypt Alexandria | 31/05/2025 | 02/06/2025 |
| James Cook University Hospital (RCPSG) | 04/06/2025 | 04/06/2025 |
| University Hospital of North Tees | 05/06/2025 | 06/06/2025 |
| Southampton General Hospital | 07/06/2025 | 08/06/2025 |
| Hull Royal Infirmary | 07/06/2025 | 08/06/2025 |
| Tunbridge Wells Hospital | 07/06/2025 | 08/06/2025 |
| Queen Elizabeth Queen Mother (QEQM) | 07/06/2025 | 08/06/2025 |
| St John's Hospital, Livingston | 10/06/2025 | 12/06/2025 |
| Glasgow Royal Infirmary | 10/06/2025 | 12/06/2025 |
| RCP North 1 (Jerwood suite) | 11/06/2025 | 13/06/2025 |
| RCP North 1 (Dinwoodie suite) | 11/06/2025 | 13/06/2025 |
| Basildon Hospital | 12/06/2025 | 13/06/2025 |
| Dumfries & Galloway Royal Infirmary | 13/06/2025 | 13/06/2025 |
| Manor Hospital, Walsall | 14/06/2025 | 15/06/2025 |
| Sunderland Royal Hospital | 14/06/2025 | 15/06/2025 |
| Good Hope Hospital | 14/06/2025 | 15/06/2025 |
| St Thomas' Hospital | 18/06/2025 | 19/06/2025 |
| Raigmore Hospital, Inverness | 19/06/2025 | 20/06/2025 |
| The Grange University Hospital | 19/06/2025 | 20/06/2025 |
| Bishop Auckland Hospital | 19/06/2025 | 20/06/2025 |
| Cheltenham Hospital | 20/06/2025 | 21/06/2025 |
| Sandwell General Hospital | 21/06/2025 | 22/06/2025 |
| Perth Royal Infirmary | 21/06/2025 | 22/06/2025 |
| Milton Keynes Hospital | 21/06/2025 | 22/06/2025 |
| Nottingham University Hospital | 21/06/2025 | 22/06/2025 |
| Frimley Park Hospital | 21/06/2025 | 22/06/2025 |
| Aberdeen Royal Infirmary | 26/06/2025 | 26/06/2025 |
| Wolverhampton Medical Institute | 26/06/2025 | 27/06/2025 |
| Aberdeen Royal Infirmary 2 | 27/06/2025 | 27/06/2025 |
| Singapore - Khoo Teck Puat Hospital | 27/06/2025 | 27/06/2025 |
| Bedford Hospital | 28/06/2025 | 29/06/2025 |
| West Suffolk Hospital | 28/06/2025 | 29/06/2025 |
| Royal Bournemouth Hospital | 28/06/2025 | 29/06/2025 |
| Singapore - Sengkang General Hospital | 28/06/2025 | 28/06/2025 |
| Singapore - Singapore General Hospital | 29/06/2025 | 29/06/2025 |
| Harrogate District Hospital | 30/06/2025 | 01/07/2025 |
| Singapore - Tan Tock Seng Hospital | 30/06/2025 | 30/06/2025 |
| Singapore - Alexandra Hospital | 01/07/2025 | 01/07/2025 |
| Singapore - Changi General Hospital | 02/07/2025 | 02/07/2025 |
| Queen Alexandra Hospital, Portsmouth | 05/07/2025 | 06/07/2025 |
| Tameside and Glossop Integrated Care NHS Foundation Trust (RCPSG) | 05/07/2025 | 06/07/2025 |
| Countess of Chester Hospital | 05/07/2025 | 06/07/2025 |
| Singleton Hospital, Swansea | 05/07/2025 | 06/07/2025 |
| John Radcliffe Hospital | 12/07/2025 | 13/07/2025 |
| RCP North The Spine 2 (Jerwood Suite) | 30/06/2025 | 01/07/2025 |
| RCP North The Spine 2 (Dinwoodie Suite) | 30/06/2025 | 01/07/2025 |
| Kent and Canterbury Hospital | 06/07/2025 | 06/07/2025 |
| Queen Elizabeth Hospital - Kings Lynn | 05/07/2025 | 06/07/2025 |
| St George's Hospital | 05/07/2025 | 06/07/2025 |
| RCP North 4 (Jerwood Suite) | 10/07/2025 | 11/07/2025 |
| RCP North 4 (Dinwoodie Suite) | 10/07/2025 | 11/07/2025 |
| Central Middlesex Hospital 1 | 12/07/2025 | 13/07/2025 |
| Tameside and Glossop Integrated Care NHS Foundation Trust | 12/07/2025 | 13/07/2025 |
| RCP North 3 (Jerwood Suite) | 14/07/2025 | 15/07/2025 |
| RCP North 3 (Dinwoodie Suite) | 14/07/2025 | 15/07/2025 |
| Ninewells Hospital, Dundee | 15/07/2025 | 16/07/2025 |
| Queen Elizabeth University Hospital (QEUH) | 15/07/2025 | 17/07/2025 |
| Central Middlesex Hospital (RCPSG) | 19/07/2025 | 20/07/2025 |
| Jordan - Amman | 17/07/2025 | 19/07/2025 |
| Royal Bolton Hospital | 19/07/2025 | 20/07/2025 |
| Malaysia - Penang Hospital | 25/07/2025 | 25/07/2025 |
| Malaysia - Seberang Jaya Hospital | 26/07/2025 | 27/07/2025 |
| Central Middlesex 2 | 26/07/2025 | 27/07/2025 |
| Fairfield General Hospital | 02/08/2025 | 03/08/2025 |
| India - Hyderabad | 01/08/2025 | 03/08/2025 |
| Pakistan - Karachi | 11/08/2025 | 13/08/2025 |
| James Cook University Hospital | 12/08/2025 | 14/08/2025 |
| Pakistan - Lahore | 19/08/2025 | 23/08/2025 |
| India - Puducherry | 20/08/2025 | 22/08/2025 |
Results not found
If you are unable to find your result on the MRCP(UK) website please be aware that candidates with an incomplete application will not have access to view their results online until their application is complete. Please contact the relevant College/Administrative Office if you believe that your application may still be incomplete.