Full examination results are available via candidates' My MRCP(UK) accounts - For UK centres 3 weeks and for International centres between 4 to 6 weeks after the last exam in the respective centre. Please note for centres running on Saturday and Sunday, the results publication deadline will be extended to the following Monday.
Please see below exam centre details running 2024.03:
Exam Centre | First Day of Exam | Last Day of Exam |
Dumfries & Galloway Royal Infirmary | 27/09/2024 | 27/09/2024 |
Sandwell General Hospital | 28/09/2024 | 29/09/2024 |
Central Middlesex | 28/09/2024 | 29/09/2024 |
Kenya - Nairobi | 05/09/2024 | 08/09/2024 |
James Cook University Hospital (RCPSG) | 01/10/2024 | 02/10/2024 |
Aberdeen Royal Infirmary (Edinburgh) | 03/10/2024 | 03/10/2024 |
Aberdeen Royal Infirmary (Glasgow) | 04/10/2024 | 04/10/2024 |
India - Mumbai | 14/09/2024 | 16/09/2024 |
Manor Hospital, Walsall | 05/10/2024 | 06/10/2024 |
Countess of Chester Hospital | 05/10/2024 | 06/10/2024 |
Royal Albert Edward Hospital, Wigan | 05/10/2024 | 06/10/2024 |
Queen Alexandra Hospital, Portsmouth | 05/10/2024 | 06/10/2024 |
Central Middlesex Hospital (RCPSG) | 05/10/2024 | 06/10/2024 |
Milton Keynes | 05/10/2024 | 06/10/2024 |
St Georges | 05/10/2024 | 06/10/2024 |
Kathmandu - Nepal | 18/09/2024 | 20/09/2024 |
Bishop Auckland Hospital | 10/10/2024 | 11/10/2024 |
University Hospital of North Tees | 10/10/2024 | 11/10/2024 |
West Suffolk | 12/10/2024 | 13/10/2024 |
Central Middlesex 2 | 12/10/2024 | 13/10/2024 |
Morriston Hospital, Swansea | 14/10/2024 | 15/10/2024 |
Whittington | 15/10/2024 | 16/10/2024 |
Royal Devon and Exeter | 17/10/2024 | 18/10/2024 |
Bedford Hospital | 19/10/2024 | 20/10/2024 |
Royal Bournemouth Hospital | 19/10/2024 | 20/10/2024 |
Royal Cornwall | 19/10/2024 | 20/10/2024 |
Queen Elizabeth - Kings Lynn | 19/10/2024 | 20/10/2024 |
Royal Infirmary Edinburgh | 26/10/2024 | 27/10/2024 |
Ysbyty Ystrad Fawr, Ystrad Mynach | 26/10/2024 | 27/10/2024 |
Kent and Canterbury | 26/10/2024 | 27/10/2024 |
Sunderland Royal | 26/10/2024 | 27/10/2024 |
Fairfield General Hospital | 26/10/2024 | 27/10/2024 |
RCPN1 (Jerwood Suite) | 21/10/2024 | 22/10/2024 |
RCPN1 (Dinwoodie Suite) | 21/10/2024 | 22/10/2024 |
Egypt - Almanyal Specialized Hospital | 05/10/2024 | 07/10/2024 |
Egypt - Military Medical Academy | 08/10/2024 | 10/10/2024 |
Malaysia - Serdang Hospital (HPUMP) | 12/10/2024 | 12/10/2024 |
Malaysia - Ampang Hospital | 12/10/2024 | 12/10/2024 |
Malaysia - Sunway Medical Centre | 13/10/2024 | 13/10/2024 |
Malaysia - University of Malaya Medical Centre | 14/10/2024 | 15/10/2024 |
Glangwili Hospital, Carmarthen | 02/11/2024 | 03/11/2024 |
Frimley Park | 02/11/2024 | 03/11/2024 |
Wansbeck General Hospital | 05/11/2024 | 06/11/2024 |
Wolverhampton Medical Institute | 07/11/2024 | 08/11/2024 |
Pakistan - Islamabad / Rawalpindi | 15/10/2024 | 19/10/2024 |
Oman - Armed Forces Hospital | 17/10/2024 | 17/10/2024 |
Oman - Royal Hospital | 18/10/2024 | 19/10/2024 |
Oman - SQUH | 20/10/2024 | 21/10/2024 |
UAE - Dubai | 19/10/2024 | 20/10/2024 |
Singleton Hospital, Swansea | 09/11/2024 | 10/11/2024 |
Luton & Dunstable Hospital | 09/11/2024 | 10/11/2024 |
University Hospital Crosshouse | 09/11/2024 | 10/11/2024 |
Epsom | 09/11/2024 | 10/11/2024 |
Singapore - Khoo Teck Puat Hospital | 18/10/2024 | 18/10/2024 |
Singapore - Sengkang General Hospital | 19/10/2024 | 19/10/2024 |
Singapore - General Hospital | 20/10/2024 | 20/10/2024 |
Singapore - Changi General Hospital | 21/10/2024 | 21/10/2024 |
Singapore - Tang Tock Sen Hospital | 22/10/2024 | 22/10/2024 |
Bangladesh - Dhaka | 22/10/2024 | 24/10/2024 |
James Cook | 13/11/2024 | 14/11/2024 |
Guys and St Thomas | 13/11/2024 | 14/11/2024 |
Glasgow Royal Infirmary | 12/11/2024 | 15/11/2024 |
Bengaluru - Whitefield Hospital | 21/10/2024 | 22/10/2024 |
Bengaluru - Manipal Hospital | 24/10/2024 | 26/10/2024 |
India Chennai - MGM Healthcare | 21/10/2024 | 23/10/2024 |
India Chennai - Sundram Medical Foundation | 24/10/2024 | 25/10/2024 |
Southampton General Hospital | 16/11/2024 | 17/11/2024 |
Carlisle (North Cumbria Infirmary) | 16/11/2024 | 17/11/2024 |
Nottingham | 16/11/2024 | 17/11/2024 |
Raigmore Hospital, Inverness | 21/11/2024 | 22/11/2024 |
RCPN2 Dinwoodie | 5/12/2024 | 6/12/2024 |
RCPN2 Jerwood | 5/12/2024 | 6/12/2024 |
Torbay | 21/11/2024 | 22/11/2024 |
Hong Kong - Tuen Mun Hospital | 28/10/2024 | 28/10/2024 |
Hong Kong - Prince of Wales Hospital | 29/10/2024 | 29/10/2024 |
Hong Kong - Pamela Youde Hospital | 30/10/2024 | 30/10/2024 |
Hong Kong - Caritas Medical Centre | 31/10/2024 | 31/10/2024 |
Hong Kong - Kwong Wah Hospital | 01/11/2024 | 01/11/2024 |
Hong Kong - Queen Mary Hospital | 02/11/2024 | 02/11/2024 |
UAE - Abu Dhabi | 01/11/2024 | 03/11/2024 |
Jamaica - Mona | 01/11/2024 | 03/11/2024 |
Perth Royal Infirmary | 23/11/2024 | 24/11/2024 |
Central Middlesex 3 | 23/11/2024 | 24/11/2024 |
Leicester | 23/11/2024 | 24/11/2024 |
Queen Elizabeth University Hospital | 27/11/2024 | 29/11/2024 |
India - New Delhi | 07/11/2024 | 10/11/2024 |
India - Hyderabad | 08/11/2024 | 10/11/2024 |
Norfolk and Norwich | 30/11/2024 | 01/12/2024 |
RCPN3 Dinwoodie | 28/10/2024 | 29/10/2024 |
RCPN3 Jerwood | 28/10/2024 | 29/10/2024 |
Pakistan - Lahore | 11/11/2024 | 15/11/2024 |
India - Kolkata | 15/11/2024 | 17/11/2024 |
India - Kochi | 21/11/2024 | 23/11/2024 |
India - Pune | 22/11/2024 | 24/11/2024 |
UAE - Sharjah | 23/11/2024 | 24/11/2024 |
UAE - Ajman | 26/11/2024 | 28/11/2024 |
India - Thiruvananthapuram | 27/11/2024 | 30/11/2024 |
Colombo - Sri Lanka | 28/11/2024 | 30/11/2024 |
Malaysia - Hospital Umum Sarawak, Kuching | 29/11/2024 | 30/11/2024 |
Malaysia - University Malaysia Sabah, Kota Kinabalu | 02/12/2024 | 03/12/2024 |
Malaysia Johor Bahru - Monash University Clinical School | 05/12/2024 | 06/12/2024 |
Malaysia - Johor Bahru Newcastle Medical School | 05/12/2024 | 07/12/2024 |
Jordan - Amman | 05/12/2024 | 07/12/2024 |
Malta - Valletta | 13/12/2024 | 15/12/2024 |
UAE - Qatar | 13/12/2024 | 15/12/2024 |
For PACES 2024/03, the results for the below centres have been released:
Exam Centre | First Day of Exam | Last Day of Exam |
Kathmandu - Nepal | 18/09/2024 | 20/09/2024 |
Dumfries & Galloway Royal Infirmary | 27/09/2024 | 27/09/2024 |
Sandwell General Hospital | 28/09/2024 | 29/09/2024 |
James Cook University Hospital (RCPSG) | 01/10/2024 | 02/10/2024 |
Egypt - Almanyal Specialized Hospital | 05/10/2024 | 07/10/2024 |
Egypt - Military Medical Academy | 08/10/2024 | 10/10/2024 |
Central Middlesex Hospital (RCPSG) | 05/10/2024 | 06/10/2024 |
University Hospital of North Tees | 10/10/2024 | 10/11/2024 |
West Suffolk | 12/10/2024 | 13/10/2024 |
Bishop Auckland Hospital | 10/10/2024 | 10/11/2024 |
Milton Keynes | 5/10/2024 | 6/10/2024 |
St Georges | 5/10/2024 | 6/10/2024 |
Central Middlesex 2 | 12/10/2024 | 13/10/2024 |
Morriston Hospital, Swansea | 14/10/2024 | 15/10/2024 |
Whittington | 15/10/2024 | 16/10/2024 |
Royal Devon and Exeter | 17/10/2024 | 18/10/2024 |
Bedford Hospital | 19/10/2024 | 20/10/2024 |
Royal Bournemouth Hospital | 19/10/2024 | 20/10/2024 |
Royal Cornwall | 19/10/2024 | 20/10/2024 |
Queen Elizabeth - Kings Lynn | 19/10/2024 | 20/10/2024 |
RCPN3 Dinwoodie | 28/10/2024 | 29/10/2024 |
RCPN3 Jerwood | 28/10/2024 | 29/10/2024 |
Malaysia - Serdang Hospital (HPUMP) | 12/10/2024 | 12/10/2024 |
Malaysia - Ampang Hospital | 12/10/2024 | 12/10/2024 |
Malaysia - Sunway Medical Centre | 13/10/2024 | 13/10/2024 |
Malaysia - University of Malaya Medical Centre | 14/10/2024 | 15/10/2024 |
Glangwili Hospital, Carmarthen | 02/11/2024 | 03/11/2024 |
Frimley Park | 02/11/2024 | 03/11/2024 |
Wansbeck General Hospital | 05/11/2024 | 06/11/2024 |
Pakistan - Islamabad | 15/10/2024 | 19/10/2024 |
Oman - Armed Forces Hospital | 17/10/2024 | 17/10/2024 |
Oman - Royal Hospital | 18/10/2024 | 19/10/2024 |
Oman - SQUH | 20/10/2024 | 21/10/2024 |
Wolverhampton Medical Institute | 07/11/2024 | 08/11/2024 |
UAE - Dubai | 19/10/2024 | 20/10/2024 |
Singleton Hospital, Swansea | 09/11/2024 | 10/11/2024 |
Luton & Dunstable Hospital | 09/11/2024 | 10/11/2024 |
University Hospital Crosshouse | 09/11/2024 | 10/11/2024 |
Epsom | 9/10/2024 | 10/10/2024 |
Bangladesh - Dhaka | 22/10/2024 | 24/10/2024 |
Glasgow Royal Infirmary | 12/11/2024 | 15/11/2024 |
Singapore - Khoo Teck Puat Hospital | 18/10/2024 | 18/10/2024 |
Singapore - Sengkang General Hospital | 19/10/2024 | 19/10/2024 |
Singapore - General Hospital | 20/10/2024 | 20/10/2024 |
Singapore - Changi General Hospital | 21/10/2024 | 21/10/2024 |
Singapore - Tang Tock Sen Hospital | 22/10/2024 | 22/10/2024 |
James Cook | 13/11/2024 | 14/11/2024 |
Guys and St Thomas | 13/11/2024 | 14/11/2024 |
Bengaluru - Whitefield Hospital | 21/10/2024 | 22/10/2024 |
Bengaluru - Manipal Hospital | 24/10/2024 | 26/10/2024 |
India Chennai - MGM Healthcare | 21/10/2024 | 23/10/2024 |
India Chennai - Sundaram Medical Foundation | 24/10/2024 | 25/10/2024 |
Hong Kong - Tuen Mun Hospital | 28/10/2024 | 28/10/2024 |
Hong Kong - Prince of Wales Hospital | 29/10/2024 | 29/10/2024 |
Hong Kong - Pamela Youde Hospital | 30/10/2024 | 30/10/2024 |
Hong Kong - Caritas Medical Centre | 31/10/2024 | 31/10/2024 |
Hong Kong - Kwong Wah Hospital | 01/11/2024 | 01/11/2024 |
Hong Kong - Queen Mary Hospital | 02/11/2024 | 02/11/2024 |
UAE - Abu Dhabi | 01/11/2024 | 03/11/2024 |
Perth Royal Infirmary | 23/11/2024 | 24/11/2024 |
Southampton General Hospital | 16/11/2024 | 16/11/2024 |
Carlisle (North Cumbria Infirmary) | 16/11/2024 | 17/11/2024 |
Nottingham | 16/11/2024 | 19/11/2024 |
Raigmore Hospital | 21/11/2024 | 22/11/2024 |
RCPN1 Dinwoodie | 21/11/2024 | 22/11/2024 |
RCPN1 Jerwood | 21/11/2024 | 22/11/2024 |
Torbay | 21/11/2024 | 22/11/2024 |
Central Middlesex 3 | 23/11/2024 | 24/11/2024 |
Norfolk and Norwich | 30/11/2024 | 01/12/2024 |
RCPN3 Dinwoodie | 28/10/2024 | 29/10/2024 |
RCPN3 Jerwood | 28/10/2024 | 29/10/2024 |
Leicester | 23/11/2024 | 24/11/2024 |
Queen Elizabeth University Hospital | 27/11/2024 | 29/11/2024 |
Jamaica - Mona | 01/11/2024 | 03/11/2024 |
India - New Delhi | 07/11/2024 | 10/11/2024 |
India - Hyderabad | 08/11/2024 | 10/11/2024 |
Pakistan - Lahore | 11/11/2024 | 15/11/2024 |
India - Kolkata | 15/11/2024 | 17/11/2024 |
India - Kochi | 21/11/2024 | 23/11/2024 |
India - Pune | 22/11/2024 | 24/11/2024 |
UAE - Sharjah | 23/11/2024 | 24/11/2024 |
UAE - Ajman | 26/11/2024 | 28/11/2024 |
Colombo - Sri Lanka | 28/11/2024 | 30/11/2024 |
Malaysia - Hospital Umum Sarawak, Kuching | 29/11/2024 | 30/11/2024 |
Malaysia - University Malaysia Sabah, Kota Kinabalu | 02/12/2024 | 03/12/2024 |
India - Thiruvananthapuram | 27/11/2024 | 30/11/2024 |
Malaysia Johor Bahru - Monash University Clinical School | 05/12/2024 | 06/12/2024 |
Malaysia - Johor Bahru Newcastle Medical School | 05/12/2024 | 07/12/2024 |
Jordan - Amman | 05/12/2024 | 07/12/2024 |
Results not found
If you are unable to find your result on the MRCP(UK) website please be aware that candidates with an incomplete application will not have access to view their results online until their application is complete. Please contact the relevant College/Administrative Office if you believe that your application may still be incomplete.