Pass rates for MRCP(UK) Diploma and Specialty Certificate Examinations
While MRCP(UK) has always closely monitored the proportion of candidates passing our exams (the ‘pass rate’), this information has not always been readily available to candidates, their supervisors or the wider public. Following the successful introduction of equating to the Part 1 Examination in the 2008/3 diet, the MRCP(UK) Management Board has now decided that the pass rates for this exam should be openly available in the public domain.
MRCP(UK) has always closely monitored the proportion of candidates passing our exams (the ‘pass rate’) and this information is now made readily available to candidates, their supervisors or the wider public.
Result performance reports
Performance statistics are intended to help candidates to be more informed and better prepared for the examination. The report is also available to other stakeholders (e.g. deaneries’ representatives, board members, trainees’ supervisors) who would like to find out more about candidates’ performance in order to be able to make informed decisions about training programmes or examination standards. UK trainee status is self-declared and therefore may not be fully representative of the UK trainee population.
Part 1 Written Examination
2025/01 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 41.3% |
UK trainees all attempts | 37.9% |
UK graduates 1st attempt | 65.5% |
UK graduates all attempts | 59.9% |
All candidates | 45.9% |
2024/04 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 41.5% |
UK trainees all attempts | 43.0% |
UK graduates 1st attempt | 70.2% |
UK graduates all attempts | 64.7% |
All candidates | 49.7% |
2024/03 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 38.1% |
UK trainees all attempts | 34.4% |
UK graduates 1st attempt | 72.1% |
UK graduates all attempts | 59.8% |
All candidates | 50.2% |
Part 2 Written Examination
2024/04 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 79.5% |
UK trainees all attempts | 74.5% |
UK graduates 1st attempt | 87.0% |
UK graduates all attempts | 85.0% |
All candidates | 71.5% |
2024/03 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 77.3% |
UK trainees all attempts | 71.3% |
UK graduates 1st attempt | 87.0% |
UK graduates all attempts | 81.9% |
All candidates | 69.0% |
2024/02 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 76.7% |
UK trainees all attempts | 68.3% |
UK graduates 1st attempt | 84.3% |
UK graduates all attempts | 79.8% |
All candidates | 66.6% |
PACES Examination
2024/03 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 56.0% |
UK trainees all attempts | 52.9% |
UK graduates 1st attempt | 69.0% |
UK graduates all attempts | 66.0% |
All candidates | 44.8% |
2024/02 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 62.7% |
UK trainees all attempts | 59.9% |
UK graduates 1st attempt | 76.5% |
UK graduates all attempts | 73.0% |
All candidates | 52.9% |
2024/01 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 60.0% |
UK trainees all attempts | 57.2% |
UK graduates 1st attempt | 68.2% |
UK graduates all attempts | 67.4% |
All candidates | 49.0% |
SCE - 2025:
| % of UK trainees passing | % of all candidates passing |
Acute medicine (2025/01) | Not yet released |
Acute medicine (2025/02) | Not yet released |
Dermatology | Not yet released |
Endocrinology and Diabetes | Not yet released |
ESEGH | Not yet released |
ESENeph (2025/01) | 55.7% | 44.6% |
ESENeph (2025/02) | Not yet released |
Geriatric medicine | Not yet released |
Medical Oncology | Not yet released |
Neurology | Not yet released |
Palliative medicine (2025/01) | Not yet released |
Palliative medicine (2025/02) | Not yet released |
Respiratory medicine (2025/01) | Not yet released |
Respiratory medicine (2025/02) | Not yet released |
Rheumatology | Not yet released |
SCE - 2024:
| % of UK trainees passing | % of all candidates passing |
Acute medicine | 88.6% | 68.7% |
Dermatology | 64.5% | 38.5% |
Endocrinology and Diabetes (2024/01) | 82.8% | 66.3% |
Endocrinology and Diabetes (2024/02) | 64.8% | 50.5% |
ESEGH | 62.7% | 53.3% |
ESENeph | 69.1% | 44.0% |
Geriatric medicine | 77.2% | 65% |
Medical Oncology | 74.3% | 82.7% |
Neurology | 58.1% | 67.2% |
Palliative medicine | 74.3% | 52.5% |
Respiratory medicine | 85.4% | 70.0% |
Rheumatology | 60.4% | 84.1% |
Please note the number of candidates who chose to enter for the SCEs varied significantly between specialties.
The annual performance report for the SCEs are available on each of the specialty pages.
Report on MRCP(UK) and Specialty Certificate Examination pass rates
A report on examination pass rates by gender and ethnicity is available to download:
2024 Equality and Diversity Report