Pass rates for MRCP(UK) Diploma and Specialty Certificate Examinations
While MRCP(UK) has always closely monitored the proportion of candidates passing our exams (the ‘pass rate’), this information has not always been readily available to candidates, their supervisors or the wider public. Following the successful introduction of equating to the Part 1 Examination in the 2008/3 diet, the MRCP(UK) Management Board has now decided that the pass rates for this exam should be openly available in the public domain.
MRCP(UK) has always closely monitored the proportion of candidates passing our exams (the ‘pass rate’) and this information is now made readily available to candidates, their supervisors or the wider public.
Result performance reports
Performance statistics are intended to help candidates to be more informed and better prepared for the examination. The report is also available to other stakeholders (e.g. deaneries’ representatives, board members, trainees’ supervisors) who would like to find out more about candidates’ performance in order to be able to make informed decisions about training programmes or examination standards. UK trainee status is self-declared and therefore may not be fully representative of the UK trainee population.
Part 1 Written Examination
2024/2 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 22.2% |
UK trainees all attempts | 39.1% |
UK graduates 1st attempt | 63.8% |
UK graduates all attempts | 59.8% |
All candidates | 45.1% |
2024/1 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 22.2% |
UK trainees all attempts | 33.4% |
UK graduates 1st attempt | 66.4% |
UK graduates all attempts | 58.5% |
All candidates | 46.7% |
2023/4 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 40.9% |
UK trainees all attempts | 31.0% |
UK graduates 1st attempt | 69.0% |
UK graduates all attempts | 62.6% |
All candidates | 41.7% |
Part 2 Written Examination
2024/2 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 76.7% |
UK trainees all attempts | 68.3% |
UK graduates 1st attempt | 84.3% |
UK graduates all attempts | 79.8% |
All candidates | 66.6% |
2024/1 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 79.6% |
UK trainees all attempts | 72.8% |
UK graduates 1st attempt | 86.2% |
UK graduates all attempts | 83.0% |
All candidates | 66.9% |
2023/4 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 85.8% |
UK trainees all attempts | 83.2% |
UK graduates 1st attempt | 92.2% |
UK graduates all attempts | 91.5% |
All candidates | 75.1% |
PACES Examination
2024/1 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 60.0% |
UK trainees all attempts | 57.2% |
UK graduates 1st attempt | 68.2% |
UK graduates all attempts | 67.4% |
All candidates | 49.0% |
2023/3 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 53.9% |
UK trainees all attempts | 51.5% |
UK graduates 1st attempt | 71.3% |
UK graduates all attempts | 70.4% |
All candidates | 46.1% |
2023/2 diet:
Candidate group | % of candidates passing |
UK trainees 1st attempt | 54.3% |
UK trainees all attempts | 54.5% |
UK graduates 1st attempt | 63.8% |
UK graduates all attempts | 63.7% |
All candidates | 49.0% |
SCE - 2024:
| % of UK trainees passing | % of all candidates passing |
Acute medicine | 88.6% | 67.7% |
Dermatology | Yet to be released |
Endocrinology and Diabetes | Yet to be released |
ESEGH | Yet to be released |
ESENeph | 62.7% | 53.3% |
Geriatric medicine | 69.1% | 44.0% |
Medical Oncology | Yet to be released |
Neurology 23-1 | Yet to be released |
Neurology 23-2 | Yet to be released |
Palliative medicine | 74.3% | 52.5% |
Respiratory medicine | 85.4% | 70.0% |
Rheumatology | Yet to be released |
SCE - 2023:
| % of UK trainees passing | % of all candidates passing |
Acute medicine | 56.6% | 37.4% |
Dermatology | 50.6% | 32.9% |
Endocrinology and Diabetes | 48.5% | 28.6% |
ESEGH | 61.5% | 54.7% |
ESENeph | 74.4% | 61.5% |
Geriatric medicine | 57.7% | 47.5% |
Medical Oncology | 64.9% | 53.4% |
Neurology 23-1 | 75.6% | 56.6% |
Neurology 23-2 | 72.2% | 63.6% |
Palliative medicine | 95.1% | 74.2% |
Respiratory medicine | 80.5% | 64.3% |
Rheumatology | 77.9% | 60.5% |
Please note the number of candidates who chose to enter for the SCEs varied significantly between specialties.
The annual performance report for the SCEs are available on each of the specialty pages.
Report on MRCP(UK) and Specialty Certificate Examination pass rates
A report on examination pass rates by gender and ethnicity is available to download:
2023 Equality and Diversity Report