The details below are correct at the time of publication, we reserve the right to change these at any time. The exam dates can fall on any day during the assessment period, including Saturdays and Sundays.
Admission documents, containing your allocated examination date, time and location will be sent a minimum four weeks in advance of your examination date.
2026 UK application dates
| Diets | Applications open | Applications close | Assessment Period | Fee |
| 2026/01 | 10 November 2025 (08:00am GMT) | 17 November 2025 (08:00am GMT) | Late January – end of March 2026 | £716 |
| 2026/02 | 23 March 2026 (08:00am GMT) | 30 March 2026 (08:00am BST) | Early June – early August 2026 | £716 |
| 2026/03 | 20 July 2026 (08:00am BST) | 27 July 2026 (08:00am BST) | Late September – late November 2026 | £716 |
Each College's exam dates vary and exams do not run every day of the assessment period. Your admission document will include your examination date and location. Click to find more about specific results release days.
As a standard practice, UK PACES results are published on the website through your MyMRCP(UK) accounts 15 working days after the last day your centre runs.
Please note that application periods open at 08:00 on the advertised opening date outlined above. All applications must be received by 08:00 (GMT/BST) on the advertised closing date.
2026 International application dates
| Diets | Applications open | Applications close | Assessment Period |
| 2026/01 | 06 Oct 2025 (08:00 am BST) | 13 Oct 2025 (08:00 am BST) | Late January – April 2026 |
| 2026/02 | 17 Feb 2026 (08:00 am GMT) | 24 Feb 2026 (08:00 am GMT) | Late May – August 2026 |
| 2026/03 | 16 June 2026 (08:00 am BST) | 23 June 2026 (08:00 am BST) | Late September – December 2026 |
Each College's exam dates vary and exams do not run every day of the assessment period. Your admission document will include your examination date and location. Click to find more about specific results release days.
As a standard practice, international PACES results are published on the website through your MyMRCP(UK) accounts 20-30 working days after the last day your centre runs.
Bahrain (Manama)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | 17-24 Feb 2026 | 18-20 Aug 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
Bangladesh (Dhaka)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 11 - 13 Nov 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 07 - 09 April 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
Brunei
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2026/01 | 06 - 13 Oct 2025 | 27 - 29 Jan 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | 17 - 24 Feb 2026 | 30 Jun - 02 Jul 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
Egypt (Cairo)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 4 - 9 Oct 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 24 - 29 Jan 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | 17 - 24 Feb 2026 | 31 May - 04 Jun 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
Egypt (Alexandria)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 11 - 13 Oct 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 14 - 16 Feb 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | 17 - 24 Feb 2026 | 13 - 15 Jun 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
Hong Kong
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2026/01 | 29 Dec 2025 - 09 Jan 2026 | 23 - 28 Mar 2026 | HK$16,300 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | 06 - 16 Jul 2026 | 26 - 31 Oct 2026 | HK$16,300 | Approximately 4 weeks prior to the exam date |
PACES examination fee (from 1 July 2025): HK$16,300 (charged in Hong Kong dollars)
India (Bengaluru)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | Centre not running in this assessment period | |||
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | 17 - 24 Feb 2026 | 25 May - 29 May 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
India (Chennai)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 13 - 17 Oct 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 23 - 27 March 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
India (Jaipur)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 26 - 28 Sep 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 06 - 08 Mar 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
India (Hyderabad)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 12 - 14 Dec 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | 17 - 24 Feb 2026 | 10 - 12 Jul 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
India (Kochi)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 20 - 22 Nov 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 -13 Oct 2025 | 19 - 21 Feb 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
India (Kolkata)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 28 - 30 Nov 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 27 - 29 March 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
India (Mumbai)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 28 - 30 Nov 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 03 - 05 April 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
India (New Delhi)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 30 Oct - 2 Nov 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 26 Feb - 01 Mar 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
India (Pondicherry)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | Centre not running in this assessment period | |||
| 2026/01 | 06 - 13 Oct 2025 | 05 - 07 Feb 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | 17 - 24 Feb 2026 | 19 - 21 Aug 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
India (Pune)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 21 - 23 Nov 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | 17 - 24 Feb 2026 | 22 - 24 May 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
India (Thiruvananthapuram)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 05 - 08 Nov 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 08 - 11 April 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
Jamaica
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 31 Oct - 2 Nov 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 19 - 22 Mar 2026 | £1311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
Jordan (Amman)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 11 - 13 Dec 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | 17 - 24 Feb 2026 | 25 - 27 Jun 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
Kenya (Nairobi)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 25 - 27 Sep 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 05 - 07 Mar 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
Kuwait
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | Centre not running in this assessment period | |||
| 2026/01 | 06 - 13 Oct 2025 | 02 - 05 Feb 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
Malaysia (Kuching & Kota Kinabalu)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 28 - 29 Nov & 01 - 02 Dec 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
Malaysia (Johor Bahru)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 04 - 06 Dec 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
Malaysia (Kuala Lumpur & Perlis)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 11- 15 Oct 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 13 - 18 April 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
Malaysia (Penang)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | Centre not running in this assessment period | |||
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | 17 - 24 Feb 2026 | 17 - 19 Jul 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
Malta
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 21 - 23 Nov 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
Myanmar (Mandalay)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | Centre not running in this assessment period | |||
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | Centre not running in this assessment period | |||
Myanmar (Yangon UM1)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | Centre not running in this assessment period | |||
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | Centre not running in this assessment period | |||
Myanmar (Yangon UM2)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | Centre not running in this assessment period | |||
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | Centre not running in this assessment period | |||
Nepal (Kathmandu)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 14 - 16 Oct 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | 17 - 24 Feb 2026 | 26 - 28 May 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
Oman
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 16 - 20 Oct 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 16 - 20 April 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
Pakistan (Islamabad)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 7 - 11 Oct 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 -13 Oct 2025 | 27 - 31 Jan 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | 17 - 24 Feb 2026 | 22 - 24 Jun 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
Pakistan (Karachi)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 12 - 14 Dec 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 03 - 05 April 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | 17 - 24 Feb 2026 | Karachi AKU - 04 - 06 Jun 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| Karachi Shifa - 31 Jul - 02 Aug 2026 | ||||
| Note: Candidates are welcome to select both as these are separate centres. | ||||
| 2026/03 | TBC | |||
Pakistan (Lahore)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 18 - 22 Nov 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 -13 Oct 2025 | 09 - 13 Feb 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | 17 - 24 Feb 2026 | 17 - 21 Aug 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
Qatar
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 June 2025 | 27 - 29 Nov 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
Saudi Arabia (Jeddah)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2026/02 | 17 - 24 Feb 2026 | 13 - 15 Jun 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
Singapore
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 10 - 15 Oct 2025 | £1,433 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 28 -31 March 2026 | £1,433 | Approximately 4 weeks prior to the exam date |
| 2026/02 | 17 - 24 Feb 2026 | 26 Jun - 01 Jul 2026 | £1,433 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||
Sri Lanka (Colombo)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 23 - 25 Oct 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 26 - 28 Feb 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
Sudan
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | Centre not running in this assessment period | |||
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | Centre not running in this assessment period | |||
United Arab Emirates (Abu Dhabi)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 17 - 19 Oct 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 -13 Oct 2025 | 06 - 08 Feb 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
United Arab Emirates (Ajman)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 28 - 30 Oct 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | 06 - 13 Oct 2025 | 14 - 16 April 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
United Arab Emirates (Dubai)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 25 - 26 Oct 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | Centre not running in this assessment period | |||
| 2026/03 | TBC | |||
United Arab Emirates (Sharjah)
| Diet | Application period | Exam dates | Fee | Admission documents |
| 2025/03 | 16 - 23 Jun 2025 | 22 - 23 Nov 2025 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/01 | Centre not running in this assessment period | |||
| 2026/02 | 17 - 24 Feb 2026 | 13 - 14 Jun 2026 | £1,311 | Approximately 4 weeks prior to the exam date |
| 2026/03 | TBC | |||